Life Protection
Protect yourself and your loved ones from life's uncertainties with AIA's life insurance and takaful plans.
Select from one of the categories on the right or click here for a recommendation based on your needs.
Let us help youGet the latest updates on our funds and their performance.
For Individuals
For Business
Protect yourself and your loved ones from life's uncertainties with AIA's life insurance and takaful plans.
Avoid unforeseen medical expenses with AIA's medical insurance and takaful plans.
Focus on your recovery and not your financial commitments when you have AIA's critical illness insurance or takaful plans.
Stay protected while you secure your future with AIA's savings and investment plans.
Safeguard yourself from accidents with AIA's personal accident insurance plans.
Finance your dream property and ensure your household contents are well-protected.
Get comprehensive protection for your motor vehicles.
Sign-up for our insurance and takaful plans online for immediate protection.
AIA Vitality is the science-backed wellness programme that works with you and rewards you for the healthy choices you make. Find out more
For almost a century, AIA has served the ever-changing needs of millions of people all across the Asia-Pacific region.
Read MoreWe strive to assist you with any inquiries you might have with a high touch customer service experience.
Contact AIA{{title}}
{{label}}Total Return | Excess Against Benchmark | ||
---|---|---|---|
Fixed Income | AIA Fixed Income | 5.55% | -2.15% |
AIA Strategic Fixed Income* | 1.43% | -0.74% | |
AIA Dana Bon | 5.93% | +4.35% | |
A-Dana Income | 6.33% | +4.76% | |
Equity | AIA Equity Plus | 12.57% | +10.86% |
AIA Strategic Equity* | 30.18% | +13.96% | |
AIA Medium Cap | 22.60% | +19.84% | |
AIA Aggressive | 21.78% | +20.07% | |
AIA Equity Dividend | 14.53% | +12.81% | |
AIA Dana Dinamik | 24.80% | +12.21% | |
A-Dana Equity | 25.58% | +13.57% | |
Balanced | AIA Balanced | 16.44% | +13.07% |
AIA Dana Progresif | 20.21% | +8.67% | |
A-Dana Balanced | 20.82% | +9.28% | |
Offshore | AIA Asia Opportunity | 3.60% | -3.90% |
Fixed Income |
|
Fund | AIA Fixed Income |
Total Return | 5.55% |
Excess Against Benchmark | -2.15% |
Fund | AIA Strategic Fixed Income* |
Total Return | 1.43% |
Excess Against Benchmark | -0.74% |
Fund | AIA Dana Bon |
Total Return | 5.93% |
Excess Against Benchmark | +4.35% |
Fund | A-Dana Income |
Total Return | 6.33% |
Excess Against Benchmark | +4.76% |
Equity |
|
Fund | AIA Equity Plus |
Total Return | 12.57% |
Excess Against Benchmark | +10.86% |
Fund | AIA Strategic Equity* |
Total Return | 30.18% |
Excess Against Benchmark | +13.96% |
Fund | AIA Medium Cap |
Total Return | 22.60% |
Excess Against Benchmark | +19.84% |
Fund | AIA Aggresive |
Total Return | 21.78% |
Excess Against Benchmark | +20.07% |
Fund | AIA Equity Dividend |
Total Return | 14.53% |
Excess Against Benchmark | +12.81% |
Fund | AIA Dana Dinamik |
Total Return | 24.80% |
Excess Against Benchmark | +12.21% |
Fund | A-Dana Equity |
Total Return | 25.58% |
Excess Against Benchmark | +13.57% |
Balanced |
|
Fund | AIA Balanced |
Total Return | 16.44% |
Excess Against Benchmark | +13.07% |
Fund | AIA Dana Progresif |
Total Return | 20.21% |
Excess Against Benchmark | +8.67% |
Fund | A-Dana Balanced |
Total Return | 20.82% |
Excess Against Benchmark | +9.28% |
Offshore |
|
Fund | AIA Asia OpportunityIncome |
Total Return | 3.60% |
Excess Against Benchmark | -3.90% |
* Note: Inception date of fund is 6 May 2020
Source: AIA Group Investment, as at 31 July 2020
Important Notes: